Sale
TS-1200TSC Desktop Calculator, 12-Digit LCD
Original price was: $28.99.$23.19Current price is: $23.19.
(In Stock)
Perfect for your school or home office, the TS-1200TSC desktop calculator features a 12-digit adjustable LCD display and a variety of commands, such as tax functions and currency conversion. Power Source(s): Battery; Solar; Display Notation: Numeric; Number of Display Digits: 12; Display Characters x Display Lines: 12 x 1.
Features
- 12-digit functions.
- Adjustable angled display.
- Tax calculation.
- Metal faceplate.
- Currency conversion.
- Sign change.
- Memory keys.
- Decimal positions: + 4, 2, 1, 0, F.
Specifications
+/- Switch Key | Yes |
---|---|
Amortization | Yes |
Backspace Key | Yes |
Base Number Calculations | No |
Bond Calculations | No |
Calculators Display Type | LCD |
Cash Flow Calculations | No |
Complex Number Calculations | No |
Confidence Interval Calculating | No |
Cost/Sell/Margin | Yes |
Currency Exchange Function | Yes |
Date Calculations | No |
Decimal Function | Yes |
Depreciation Calculations | No |
Display Angle | Adjustable |
Display Characters x Display Lines | 12 x 1 |
Display Notation | Numeric |
Double Zero Key | Yes |
Equation Editor | No |
Fraction Calculations | Yes |
Fraction/Decimal Conversions | Yes |
Global Product Type | Basic Calculators |
Grand Total Key | Yes |
Hyperbolic Functions | No |
Hypothesis Testing | No |
I/O Port | No |
Interest Rate Conversion | No |
Item Count Function | No |
Linear Regression | No |
Loan Calculation | No |
Logical (Boolean) Operations | No |
Markup/Down Key | No |
Matrices | No |
Metric Conversion | No |
Number of Display Digits | 12 |
Package Includes | LR44 Battery |
Percent Add-On/Discount | No |
Percent Key(s) | Yes |
Polar-Rectangular Conversion | No |
Post-Consumer Recycled Content Percent | 0% |
Power Source(s) | Battery; Solar |
Pre-Consumer Recycled Content Percent | 0% |
Probability (Random Number) | No |
Product Biodegradability in Days | 0 |
Product Biodegradability Indicator | N |
Product Compostability Indicator | N |
Replacement Batteries | LR44 |
Simultaneous Equations | No |
Size | 5 x 7 |
Square Root Key | No |
Tax Calculation | Yes |
Time/Date | No |
Time-Value-of-Money | No |
Total Recycled Content Percent | 0% |
Trig/Log Functions | No |
Variable Regression | No |
Wall-Mountable | No |
Reviews
There are no reviews yet.